Teachers Award
Summary of Teachers Award (Archdiocese of Sydney and Dioceses of Broken Bay and Parramatta) (State)
| This summary should be read in conjunction with a full transcript of the award |
Duties
The duties of teachers include scheduled teaching, planning and administrative duties, playground duties, sports duties, and other extra-curricular activities.
Remmuneration
These rates of pay shall take effect from the first full pay period on or after 1 January 2009.
| Step | Gross salary per annum ($) |
|---|
| 1 | 40,909 |
| 2 | 44,590 |
| 3 | 47,564 |
| 4 | 50,026 |
| 5 | 52,745 |
| 6 | 55,458 |
| 7 | 58,178 |
| 8 | 60,898 |
| 9 | 63,614 |
| 10 | 66,332 |
| 11 | 69,049 |
| 12 | 71,769 |
| 13 | 78,667 |
Casual
| Award Classification | Gross Rates $ |
|---|
| NOC | 1YT | CC2 | CC3 | 2YT | 3YT | CC4 | 4YT | Daily Rate |
|---|
| 1-5 | 1-5 | | | | | | | 210.56 |
| | 6 | 1 & 2
| | 1 | | | | 229.51 |
| | | 3 | 1 & 2 | 2 | 1 | | | 244.81 |
| | | 4 | 3 | 3 | 2 | | | 257.49 |
| | | | 4 | 4 | 3 | 1 & 2 | 1 | 271.48 |
| | | | 5 | | 4 | 3 | 2 | 285.45 |
| | | | | | 5 | 4 | 3 | 299.45 |
| | | | | | | | 4 | 313.45 |
4YT = Four Year Trained CC4 = Conditionally Classified Four Year Trained
3YT = Three Year Trained CC3 = Conditionally Classified Three Year Trained
Promotions positions
| Gross salary per annum ($) |
|---|
| Assistant Principal (Secondary) | |
| Step 06 201-300 pupils | 102,757 |
| Step 07 301-600 pupils | 105,275 |
| Step 08 601-900 pupils | 107,792 |
| Step 09 901-1200 pupils | 110,306 |
| Step 10 1201-1500 pupils | 112,827 |
| Step 11 1500+ pupils | 116,318 |
| Assistant Principal (Primary) | |
| Step 01 101-250 pupils | 98,076 |
| Step 02 251 -400 pupils | 100,357 |
| Step 03 401-600 pupils | 102,757 |
| Step 04 601-800 pupils | 105,257 |
| Step 05 801+ pupils | 107,792 |
| Positions of Special Responsibility | Gross salary per annum ($) |
|---|
| Co-ordinator Grade 1 | 6,115 |
| Co-ordinator Grade 2 | 12,230 |
| Co-ordinator Grade 3 | 18,345 |
| REC 2.5 Points | 15,288 |
| Special Education Allowance | 2,356 |
Credit for Previous Teaching Service
Any employment as a full-time teacher in a certified school shall be counted as service. Part-time and casual employment will also be counted.
When calculating previous teaching service one year of service is granted for every three years of child-rearing up to a maximum of four increments. Other teaching and relevant industry experience will also be recognised for incremental purposes.
Anti-Discrimination
It is the intention of the parties bound by this award to seek to achieve the elimination of discrimination in the workplace except where necessary to avoid injury to the religious susceptibilities of the adherents of a body established to propagate religion (that conforms to the doctrines of that religion).